Here is our agenda of day excursions. If you would like to go on any of these excursions or wish to find out more about the excursions please call us on 01767 677395 / 677923.
Entrance fees etc are NOT included in the fares unless stated otherwise and child prices relate to children between the ages of 3 and 13 only
| DEPARTURE DATE | DESTINATION | PRICE | ||
| EXCURSION LEAFLET OUT NOW | Adult | Child | OAP | |
| SUN 21 MARCH |
IDEAL HOME SHOW - INCLUDES ENTRANCE |
25.00 | 12.00 | 24.00 |
| WED 24 MARCH | IDEAL HOME SHOW - INCLUDES ENTRANCE | 25.00 | 12.00 | 24.00 |
| TUE 30 MARCH | IDEAL HOME SHOW - INCLUDES ENTRANCE | 25.00 | 12.00 | 24.00 |
| SAT 3 APRIL | IDEAL HOME SHOW - INCLUDES ENTRANCE | 25.00 | 12.00 | 24.00 |
| SAT 27 MARCH | SEWING & HOBBY CRAFTS NEC - INCLUDES ENTRANCE | 26.00 | 15.00 | 24.00 |
| THUR 1 APRIL | GUIDED TOUR OF 2012 OLYMPIC GAMES SITE INCLUDES COFFEE & PUB ROAST LUNCH | 33.00 | 27.50 | 32.00 |
| SUN 4 APRIL | SKEGNESS | 18.00 | 13.50 | 17.00 |
| MON 5 APRIL | COTSWOLDS SPRING TOUR | 18.00 | 13.00 | 17.00 |
| SUN 11 APRIL | GREAT YARMOUTH | 18.00 | 13.50 | 17.00 |
| SUN 18 APRIL | SPRINGTIME AT KEW GARDENS - INCLUDES ENTRANCE | 28.50 | 13.00 | 26.50 |
| SUN 25 APRIL | KENT SPRING BLOSSOM TOUR | 19.00 | 14.00 | 18.00 |
| SAT 1 MAY | SPALDING FLOWER PARADE | 15.50 | 12.00 | 15.00 |
| SUN 2 MAY | WINDSOR OR LEGOLAND | 18.00 | 13.50 | 17.00 |
| MON 3 MAY BH | DERBYSHIRE PEAKS & DALES TOUR | 23.00 | 16.00 | 22.00 |
| SAT 8 MAY | MALVERN SPRING GARDENING SHOW - INCLUDES ENTRANCE | 35.00 | 15.00 | 34.00 |
| SUN 9 MAY | BRIGHTON | 20.00 | 15.00 | 19.00 |
| SAT 15 MAY | MATLOCK BATH & CRICH TRAM MUSEUM - INCLUDES ENTRANCE | 27.50 | 19.00 | 26.00 |
| SUN 16 MAY | SHERINGHAM & CROMER | 18.00 | 13.50 | 17.00 |
| SUN 23 MAY | BARNSDALE GARDENS & RUTLAND WATER - INCLUDES ENTRANCE | 20.50 | 13.00 | 19.50 |
| SAT 29 MAY | LONDON ZOO - INCLUDES ENTRANCE | 28.50 | 20.00 | 27.00 |
| SUN 30 MAY | SOUTHEND AIR SHOW | 17.50 | 13.00 | 16.50 |
| MON 31 MAY BH | NORFOLK COASTAL SCENIC TOUR & BROADS CRUISE -INCLUDES ENTRANCE | 26.00 | 19.00 | 25.00 |
| WED 2 JUNE | MELTON MOWBRAY, DICKINSON & MORRIS PORK PIE SHOP & BELVOIR CASTLE INCLUDES ENTRANCE | 26.50 | 18.00 | 24.00 |
| THUR 3 JUNE | GUIDED TOUR OF 2012 OLYMPIC GAMES SITE INCLUDES PUB ROAST LUNCH | 33.00 | 27.50 | 32.00 |
| THUR 3 JUNE | CLACTON ON SEA OR WALTON ON THE NAZE | 17.50 | 13.00 | 16.50 |
| SUN 6 JUNE | SKEGNESS | 18.00 | 13.50 | 17.00 |
| SUN 13 JUNE | CITY OF LINCOLN & CATHEDRAL | 17.00 | 12.00 | 16.00 |
| SUN 20 JUNE | EAST OF ENGLAND SHOW | 13.00 | 10.00 | 12.00 |
| SUN 20 JUNE | BBC GARDENERS WORLD LIVE & BBC SUMMER GOOD FOOD SHOW - NEC - INCLUDES ENTRANCE | 35.00 | 14.00 | 33.00 |
| SUN 27 JUNE | GREAT YARMOUTH | 18.00 | 13.50 | 17.00 |
| SUN 27 JUNE | BLACK COUNTRY LIVING MUSEUM - DUDLEY -INCLUDES ENTRANCE | 29.00 | 20.50 | 26.00 |
| SAT 3 JULY | WISBECH ROSE FAIR | 15.50 | 12.00 | 14.50 |
| SUN 4 JULY | RAF WADDINGTON AIR SHOW - INCLUDES ENTRANCE | 33.00 | 20.00 | 32.50 |
| SUN 11 JULY | HAMPTON COURT FLOWER SHOW - INCLUDES ENTRANCE | 43.00 | 15.00 | 42.00 |
| SUN 18 JULY | PORTSMOUTH & SOUTHSEA | 20.00 | 15.00 | 19.50 |
| SAT 24 JULY | NORFOLK LAVENDER FIELDS & HUNSTANTON | 17.50 | 13.00 | 16.50 |
| SUN 25 JULY | HMS BELFAST & LONDON SIGHTSEEING - INCLUDES ENTRANCE | 27.50 | 15.00 | 25.50 |
| TUE 27 JULY | ABINGTON RIVER TRIP TO OXFORD - INCLUDES ENTRANCE | 24.50 | 16.00 | 23.50 |
| WED 28 JULY | SANDRINGHAM FLOWER SHOW | 24.00 | 14.00 | 23.00 |
| THUR 29 JULY | LEEDS CASTLE - KENT - INCLUDES ENTRANCE | 29.50 | 20.00 | 28.00 |
| SUN 1 AUG | FOXTON LOCKS & ROCKINGHAM CASTLE - INCLUDES ENTRANCE | 27.00 | 18.00 | 26.00 |
| SUN 1 AUG | BUCKINGHAM PALACE TOUR - INCLUDES ENTRANCE | 32.50 | 26.00 | 31.50 |
| TUE 3 AUG | CAITHNESS CRYSTAL CENTRE, AFRICAN VIOLETS CENTRE & KINGS LYNN | 16.00 | 12.00 | 15.00 |
| WED 4 AUG | CADBURYS WORLD & STRATFORD UPON AVON - INCLUDES ENTRANCE | 29.00 | 18.50 | 27.50 |
| THUR 5 AUGUST | WOBURN SAFARI PARK - INCLUDES ADMISSION | 27.00 | 22.00 | 25.00 |
| SAT 7 AUG | HENLEY-ON-THAMES & KENNET HORSE DRAWN CANAL BOAT CRUISE - INCLUDES ENTRANCE & TEA & CAKE | 29.50 | 22.50 | 28.50 |
| SUN 8 AUG | SOUTHWOLD & ALDEBURGH | 18.00 | 13.50 | 17.00 |
| TUE 10 AUG | MORTON-IN-THE-MARSH MARKET & BOURTON-ON-THE-WATER | 17.00 | 13.00 | 16.00 |
| WED 11 AUG | LONDON TOUR & EYE - INCLUDES ENTRANCE | 38.00 | 27.50 | 37.00 |
| WED 11 AUG | FRAMLINGHAM CASTLE & BLOOMS GARDEN CENTRE - INCLUDES ENTRANCE | 19.00 | 13.00 | 17.50 |
| THUR 12 AUG | LOWESTOFT AIR SHOW | 18.00 | 13.50 | 17.00 |
| SUN 15 AUG | WARWICK & STRATFORD UPON AVON | 18.50 | 13.50 | 17.50 |
| SUN 15 AUG | GREAT YARMOUTH | 18.00 | 13.50 | 17.00 |
| TUE 17 AUG | MAIDENHEAD RIVER TRIP TO WINDSOR - INCLUDES ENTRANCE | 28.00 | 17.50 | 27.00 |
| WED 18 AUG | CHATHAM DOCKYARD & ROCHESTER - INCLUDES ENTRANCE | 29.00 | 21.50 | 27.00 |
| WED 18 AUG | BURY ST EDMUNDS MARKET & LAVENHAM | 15.50 | 12.00 | 15.00 |
| THUR 19 AUG | MORNING TOUR OF ROYAL ALBERT HALL - INCLUDES ADMISSION & AFTERNOON FREE TO EXPLORE LONDON MUSEUMS (OPTIONAL) | 27.00 | 22.00 | 26.00 |
| THUR 19 AUG | FELIXSTOWE | 17.50 | 12.50 | 16.50 |
| SAT 21 AUG | MILESTONES HISTORY MUSEUM & WINCHESTER - INCLUDES ENTRANCE | 24.00 | 17.00 | 23.00 |
| SUN 22 AUG | WELLS-NEXT-TO-SEA & HOLKHALL HALL - INCLUDES ENTRANCE | 22.50 | 18.00 | 22.00 |
| SUN 22 AUG | CHATSWORTH HOUSE - INCLUDES ENTRANCE | 30.50 | 21.00 | 28.00 |
| TUE 24 AUG | SHERINGHAM & CROMER | 18.00 | 13.50 | 17.00 |
| TUE 24 AUG | BUCKINGHAM PALACE TOUR - INCLUDES ENTRANCE | 32.50 | 26.00 | 31.50 |
| WED 25 AUG | DUDLEY CANAL TUNNEL & LIMESTONE CAVERNS & MERRYHILL SHOPPING CENTRE - INCLUDES ENTRANCE | 27.00 | 20.50 | 26.00 |
| WED 25 AUG | SANDRINGHAM & HUNSTANTON | 17.50 | 13.00 | 16.50 |
| THUR 25 AUG | ALTHORP HOUSE & UPPER STOWE DAIRY FARM & CRAFT CENTRE - INCLUDES ENTRANCE | 22.50 | 15.00 | 21.50 |
| THUR 26 AUG | CLACTON-ON-SEA AIR SHOW | 17.50 | 13.00 | 16.50 |
| SAT 28 AUG | SHEFFIELD PARK NT & BLUEBELL RAILWAY - INCLUDES ENTRANCE | 33.50 | 26.00 | 32.50 |
| SUN 29 AUG | LONDON TOUR & EYE - INCLUDES ENTRANCE | 38.00 | 27.50 | 37.00 |
| MON 30 AUGUST BH | GREAT YARMOUTH | 18.00 | 13.50 | 17.00 |
| MON 30 AUGUST BH | CITY OF OXFORD & BLENHEIM PALACE - INCLUDES ENTRANCE | 29.00 | 22.00 | 26.50 |
| SUN 5 SEPT | DOVER CASTLE & SECRET WARTIME TUNNELS - INCLUDES ENTRANCE | 32.00 | 21.00 | 29.00 |
| SUN 12 SEPT | SOUTHWOLD & ALDEBURGH | 18.00 | 13.50 | 17.00 |
| SUN 12 SEPT | RHS WISLEY FLOWER SHOW - INCLUDES ENTRANCE | 27.00 | 15.00 | 25.00 |
| SUN 19 SEPT | BRIGHTON | 20.00 | 15.00 | 19.00 |
| SUN 26 SEPT | COTSWOLD AUTUMN TOUR | 18.00 | 13.00 | 17.00 |
| SAT 2 OCT | GREAT YARMOUTH | 18.00 | 13.50 | 17.00 |
| SUN 3 OCT | WORCESTER & WEBBS GARDEN CENTRE | 18.00 | 13.50 | 17.00 |
| SAT 9 OCT | SKEGNESS | 18.00 | 13.50 | 17.00 |
| SUN 10 OCT | KNITTING & STITCHING SHOW - ALEXANDRA PALACE - INCLUDES ENTRANCE | 24.00 | 16.00 | 23.00 |
| SAT 16 OCT | SHERINGHAM & CROMER | 18.00 | 13.50 | 17.00 |
| SUN 17 OCT | AUTUMN COLOURS AT KEW GARDENS - INCLUDES ENTRANCE | 28.50 | 13.00 | 26.50 |
| SAT 23 OCT | CITY EUROPE SHOPPING - CALAIS - FRANCE | 41.00 | 41.00 | 41.00 |
| SUN 24 OCT | CITY OF CANTERBURY | 20.00 | 15.00 | 19.00 |
| SUN 31 OCT | THE NATIONAL MEMORIAL ARBORETUM - ALREWAS | 18.00 | 13.50 | 17.00 |
| THURSFORD CHRISTMAS SPECTACULAR DURING NOVEMBER & DECEMBER DATES TBA | TBA | TBA | TBA | |
| SAT 6 NOV | CHRISTMAS SHOPPING AT LAKESIDE OR BLUEWATER | 16.00 | 12.00 | 15.00 |
| SUN 7 NOV | CRAFTS & HOBBYCRAFTS SHOW FOR CHRISTMAS - NEC - INCLUDES ENTRANCE | 26.00 | 15.00 | 24.00 |
| SAT 13 NOV | CHRISTMAS SHOPPING AT SOUTHEND & LIGHTS SWITCH ON | 17.50 | 13.00 | 16.50 |
| SUN 14 NOV | DISNEY ON ICE SHOW 100 YEARS OF MAGIC - INCLUDES ENTRANCE | 34.00 | 30.00 | 33.00 |
| SAT 20 NOV | CHRISTMAS SHOPPING AT WESTFIELDS LONDON | 16.00 | 12.00 | 15.00 |
| SAT 27 NOV | BIRMINGHAM FRANKFURT CHRISTMAS MARKETS | 18.00 | 13.50 | 17.00 |
| SUN 28 NOV | BURY ST EDMUNDS CHRISTMAS GIFT FAYRE | 14.00 | 10.00 | 13.50 |
| SAT 4 DEC | LINCOLN CHRISTMAS MARKETS | 19.00 | 14.00 | 18.50 |
| SAT 4 DEC | CADBURYS WORLD AT CHRISTMAS - INCLUDES ENTRANCE | 27.00 | 16.50 | 25.50 |
| SUN 5 DEC | ROCHESTER DICKENSIAN CELEBRATIONS | 18.00 | 13.50 | 17.00 |
| SAT 11 DEC | NORWICH'S HISTORIC CHRISTMAS GIFT FAYRE | 16.00 | 13.00 | 15.50 |
| SUN 12 DEC | CHRISTMAS SHOWTIME AT WICKSTEAD PARK - INCLUDES ENTRANCE, LUNCH & TEA | 31.00 | 26.00 | 30.00 |
| SAT 18 DEC | OLYMPIA INTERNATIONAL SHOWJUMPING - INCLUDES ENTRANCE | TBA | TBA | TBA |
| SUN 19 DEC | GUIDED TOUR OF LONDON'S CHRISTMAS LIGHTS, SIGHTS & PUB SUPPER OF FISH & CHIPS | 32.00 | 27.00 | 31.00 |










